| Lake Mexia Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:10 PM DATE: March 10 2010 ,Time of next update: 1:15 PM | |||
| Current Weather | Dry | Current Temperature | 69.3°F (20.7°C) (Heat Index 73.8°F ), Apparent temp 65.7°F |
| Maximum Temperature (since midnight) | 69.3°F at: 1:08 PM | Minimum Temperature (since midnight) | 55.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 13.9 mph | Wind Direction (ten minute) | SSW (195°) |
| Heat Index | 73.8°F | Maximum Gust (last hour) | 23.0 mph at: 12:22PM |
| Maximum Gust (since midnight) | 30.0 mph at: 10:35 AM | Maximum 1 minute average (since midnight) | 24.7 mph at: 10:36 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.84 in. (72.1 mm) | Rainfall To date this year | 11.63 in. (295.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.52 in | DewPoint | 59.1°F (Wet Bulb :63.2°F ) |
| Humidity | 70 %, Humidex 76.5°F | Barometer corrected to msl | 29.537 in. (1000.2 hPa) |
| Pressure change | -0.05 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.08 in |
| Current Indoor temp. 72.3°F | |||
| Current Indoor hum. 46% | |||






Use the RELOAD facility on your browser to retrieve the latest data.