| Lake Mexia Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: January 07 2009 ,Time of next update: 6:05 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 39.3°F (4.1°C), Apparent temp 34.1°F |
| Maximum Temperature (since midnight) | 43.2°F at: 12:00 AM | Minimum Temperature (since midnight) | 36.2°F at: 3:36 AM |
| Average windspeed (ten minute) | 5.4 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 9.0 mph at: 5:53AM |
| Maximum Gust (since midnight) | 10.0 mph at: 5:53 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 5:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.79 in. (20.1 mm) | Rainfall To date this year | 0.79 in. (20.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.33 in | DewPoint | 27.7°F (Wet Bulb :35.2°F ) |
| Humidity | 63 %, Humidex 34.4°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.01 in |
| Current Indoor temp. 57.0°F | |||
| Current Indoor hum. 46% | |||





Use the RELOAD facility on your browser to retrieve the latest data.