| Lake Mexia Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: July 31 2010, time of next update: 1:05 PM | |||
| Current Weather | Dry | Current Temperature | 90.2°F (32.3°C) (Heat Index 100.2°F ), Apparent temp 93.9°F |
| Maximum Temperature (since midnight) | 90.2°F at: 12:58 PM | Minimum Temperature (since midnight) | 77.6°F at: 7:17 AM |
| Average windspeed (ten minute) | 9.5 mph | Wind Direction (ten minute) | SSW (211°) |
| Heat Index | 100.2°F | Maximum Gust (last hour) | 15.0 mph at: 12:58PM |
| Maximum Gust (since midnight) | 16.0 mph at: 8:24 AM | Maximum 1 minute average (since midnight) | 12.8 mph at: 9:50 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.66 in. (67.5 mm) | Rainfall To date this year | 30.56 in. (776.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 74.4°F (Wet Bulb :79.1°F ) |
| Humidity | 60 %, Humidex 109.7°F | Barometer corrected to msl | 29.895 in. (1012.4 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.02 in |
| Current Indoor Temp. 82.9°F | |||
| Current Indoor Hum. 47% | |||







Use the RELOAD facility on your browser to retrieve the latest data.